Transfer Partner Comparison
Pick a route and cabin. See every program that can book it, the points cost, and the effective CPP — side by side.
Best value pick
Turkish Airlines (Star Alliance)
45,000 pts · ~$3,800 retail · 8.4¢/pt via Capital One Miles
| Program | Currency | Points (OW) | ≈ Retail | CPP |
|---|---|---|---|---|
Turkish Airlines (Star Alliance) Flies on United, Lufthansa, Swiss & more | Capital One Miles | 45,000 | ~$3,800 | 8.4¢ |
Turkish Airlines (Star Alliance) | Citi ThankYou Points | 45,000 | ~$3,800 | 8.4¢ |
British Airways Avios (partner) Partner airlines only; fuel surcharges on BA metal | Chase Ultimate Rewards | 57,500 | ~$4,200 | 7.3¢ |
Avianca LifeMiles (Star Alliance) Lufthansa/Swiss Business | Capital One Miles | 63,000 | ~$4,500 | 7.1¢ |
Flying Blue (Air France/KLM) Check Promo Rewards monthly for discounts | Chase Ultimate Rewards | 60,000 | ~$3,500 | 5.8¢ |
Flying Blue (Air France/KLM) | Amex MR | 60,000 | ~$3,500 | 5.8¢ |
Flying Blue (Air France/KLM) | Bilt Points | 60,000 | ~$3,500 | 5.8¢ |
Singapore KrisFlyer Singapore A380 Upper Deck Business | Amex MR | 86,000 | ~$5,000 | 5.8¢ |
Points costs are typical award chart prices and may vary. Retail prices are estimates. CPP = approximate cents per point based on retail fare divided by points cost.