Welcome Bonus Tracker
The current public welcome offers across 20 top US credit cards, with estimated cash value at common redemption rates.
Sort by:
| Card | Bonus | Spend | Est. value | Annual fee |
|---|---|---|---|---|
| American Express Business Platinum American Express | 150,000 points | $20,000 in 3 mo | $3,000 | $695 |
| Chase Sapphire Reserve Chase | 100,000 points | $5,000 in 3 mo | $2,000 | $795 |
| American Express Business Gold American Express | 100,000 points | $15,000 in 3 mo | $2,000 | $375 |
| Chase Ink Business Preferred Chase | 90,000 points | $8,000 in 3 mo | $1,800 | $95 |
| American Express Platinum Card American Express | 80,000 points | $8,000 in 6 mo | $1,600 | $695 |
| Capital One Venture X Capital One | 75,000 points | $4,000 in 3 mo | $1,388 | $395 |
| Capital One Venture Capital One | 75,000 points | $4,000 in 3 mo | $1,388 | $95 |
| Citi Strata Premier Citi | 70,000 points | $4,000 in 3 mo | $1,260 | $95 |
| Chase Sapphire Preferred Chase | 60,000 points | $4,000 in 3 mo | $1,200 | $95 |
| American Express Gold Card American Express | 60,000 points | $6,000 in 6 mo | $1,200 | $325 |
| Hilton Honors Aspire Amex American Express | 175,000 points | $6,000 in 6 mo | $875 | $550 |
| United Quest Card Chase | 60,000 points Plus 500 PQP after $12k spend | $4,000 in 3 mo | $840 | $250 |
| Marriott Bonvoy Brilliant Amex American Express | 95,000 points | $6,000 in 6 mo | $760 | $650 |
| Chase Ink Business Unlimited Chase | $750 cashback | $6,000 in 6 mo | $750 | $0 |
| Delta SkyMiles Reserve Amex American Express | 60,000 points | $5,000 in 6 mo | $720 | $650 |
| World of Hyatt Card Chase | 30,000 points Plus 30,000 more after $6k in 6 mo | $3,000 in 3 mo | $510 | $95 |
| Chase Ink Business Cash Chase | $350 cashback Plus $400 after $6k in 6 months | $3,000 in 3 mo | $350 | $0 |
| Chase Freedom Unlimited Chase | $200 cashback Extra 1.5% on everything first year (up to $20k) | $500 in 3 mo | $200 | $0 |
| Chase Freedom Flex Chase | $200 cashback | $500 in 3 mo | $200 | $0 |
| Bilt Mastercard Wells Fargo | No traditional welcome bonus — has Rent Day promotions instead | — | — | $0 |
Estimated values use editorial point valuations and are for comparison only. Welcome bonuses change frequently — confirm the current public offer on the issuer's site before applying.